Stelo Plus
$9/mo
Stelo plans your calendar before you ask.
Get Plus- ✓Everything in Free
- ✓Autopilot proposals (daily suggestions, you approve)
- ✓Calendar integration (Google & Outlook)
- ✓Schedule focus blocks to calendar
- ✓Proactive end-of-day nudges
- ✓300 AI calls / month
- ✓Unlimited voice capture
- ✓Behavioral context — 30–90 day rolling window
- ✓1 workspace · 1 GB storage
Most popular
Pro
$15/mo
14-day free trial. Pay only for what you use beyond the included quota.
Start free trial| Feature | Free | Plus | ProMost popular |
|---|---|---|---|
| AI calls / month | 150 | 300 included | 600 included |
| AI call overages | — | — | $0.05 / 10 calls |
| AI daily plan | 3/day (cached) | Unlimited | Unlimited |
| AI weekly review | Counts against quota | Unlimited | Unlimited |
| Meeting transcription / month | — | 60 min | 120 min |
| Transcription overages | — | — | $0.01 / min |
| Behavioral context (focus + stale-task lookback) | 7–14 days | 30–90 days | 30–90 days |
| Active Streaks panel | ✓ | ✓ | ✓ |
| Goal health diagnostics | ✓ | ✓ | ✓ |
| Workspaces | 1 | 1 | 3 |
| Integrations (Slack, webhooks) | — | ✓ | ✓ |
| File storage | 100 MB | 1 GB | 5 GB |
| Focus mode | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ |
| Calendar import / iCal export | ✓ | ✓ | ✓ |
Every new account also gets a no-card 14-day Pro trial, once — no matter which plan you start on.
Teams? Not yet — Stelo is deliberately personal, built for one person's goals and habits rather than shared team workflows.
Questions? [email protected]